Card rewards
Chase Ultimate Rewards
Currency Ultimate Rewards pointsBrand ChaseLast verified 29 September 2026
- cards that earn here
- 2cards that earn here
- transfer partners
- 14transfer partners
About the program
Ultimate Rewards points earned with Chase cards in United States. They transfer to 14 airline and hotel partners, including Flying Blue at 1:1, British Airways Club at 1:1, Singapore KrisFlyer at 1:1.
Transfer partners
Where Ultimate Rewards points can go, at the ratio the issuer publishes. Partners we cover link to their own page.
| Partner | Ratio | Notes |
|---|---|---|
| Air Canada Aeroplan | 1:1 | Minimum transfer 1000 points. |
| Aer Lingus AerClub | 1:1 | Minimum transfer 1000 points. |
| Flying Blue | 1:1 | Minimum transfer 1000 points. |
| British Airways Club | 1:1 | Minimum transfer 1000 points. |
| Iberia Club | 1:1 | Minimum transfer 1000 points. |
| JetBlue TrueBlue | 1:1 | Minimum transfer 1000 points. |
| Singapore KrisFlyer | 1:1 | Minimum transfer 1000 points. |
| Southwest Rapid Rewards | 1:1 | Minimum transfer 1000 points. |
| United MileagePlus | 1:1 | Minimum transfer 1000 points. |
| Virgin Atlantic Flying Club | 1:1 | Minimum transfer 1000 points. |
| IHG One Rewards | 1:1 | Minimum transfer 1000 points. |
| Marriott Bonvoy | 1:1 | Minimum transfer 1000 points. |
| World of Hyatt | See notes | Minimum transfer 1000 points. Ratio as published: 4 to 3 for cards opened on or after 2026-06-15; 1 to 1 through 2026-09-30 for eligible older cards. |
| Wyndham Rewards | 1:1 | Minimum transfer 1000 points. |
Cards that earn Ultimate Rewards points
Chase Sapphire Preferred
Chase, United States
- Everyday rate
- 1per USD
- Annual fee
- US$95.00
- Best rate
- 5 per USD on travel
Chase Sapphire Reserve
Chase, United States
- Everyday rate
- 1per USD
- Annual fee
- US$795.00
- Best rate
- 8 per USD on travel